It is time!
Trine 2 is finally here. After a long wait I’m happy to say the game many of you have been waiting for is finally coming to the PlayStation Store today. If you hadn’t seen Ross’ previous Plus post then you won’t know the current offer we’re going with as an apology for the delay. I quote the good man himself:
Trine 2 is coming this Wednesday with a 30% launch discount for the first two weeks by way of apology for the delay in SCEE. Even better though, if you’re a PlayStation Plus subscriber, it comes with a cool 100% discount, making Trine 2 our PlayStation Plus Game of the Month.
So that’s the big deal for today.
We also have Mass Effect 3 coming to the store this Friday, 9th March to coincide with the retail release.
Tee-off with the most comprehensive swing mechanic revamp in over a decade and connect with your personal swing via Playstation Move in Tiger Woods PGA TOUR 13! The demo also introduces several more ground-breaking features such as Online Country Clubs, Coins, Pin Collections, Tiger Legacy Challenge mode and more. Also, return to Augusta National Golf Club to compete against the world’s best players at the Masters Tournament. Download now and earn XP that transfers to the full game to get one step closer to becoming Masters Champion
Don’t forget to also check out this week’s special offers brought to you by Andy the folks at THQ. Look out for titles such as Red Faction: Battlegrounds and Saints Row 2.
For the Vita be sure to check out the upcoming post on that.
For now, stay safe.
PlayStation Network New Content
Content may be added or removed, or move dates – please stay tuned to your weekly Store Update for the most up to date listings. Listed savings are approximate, based on SRP excluding Special Offer pricing and should be considered as a guide only:
PlayStation Plus
Title | Discount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trine 2 | 100% discount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sly Raccoon HD | 100% discount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jet Rider | 100% discount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farm Frenzy 2 | 100% discount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Impossible Game | 100% discount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Price(£) | Price(€) | Price(AU$) | PEGI | Availability | File Size |
Journey (one week early for PS Plus subscribers) | 9.99 | 12.99 | 19.95 |
All |
PS3 Games
Title | Price(£) | Price(€) | Price(AU$) | PEGI | Availability | File Size |
Trine 2 Trial | 12 | Not available in ZA | 1.15GB | |||
Trine 2 Unlock | 6.49 8.99 |
7.99 11.25 |
12.95 17.95 |
12 | ||
Phineas and Ferb Across the 2nd Dimension | 19.99 | 29.99 | 49.95 | 7 | All | 1.9GB |
Mass Effect 3 (releases 9th March) | 49.99 | 69.99 | 109.99 | 18 | All | 14G |
PS Vita Games
Title | Price(£) | Price(€) | Price(AU$) | PEGI | Availability | |
Lego Harry Potter: Years 5-7 (Releases 9th March) | 34.99 | 39.99 | 54.95 | 7 | Not available in KW, QA | |
Unit 13 (releases 9th March for UK, IE) | 29.99 | 34.99 | 16 | Not available in KW, UA |
Downloadable Content
Title | Price(£) | Price(€) | Price(AU$) | PEGI | Availability |
Blazblue Continuum Shift Extend.System Voice Arrange Litchi Type-A,B | 4.79 | 5.99 | 9.95 |
12 |
All |
Dynasty Warriors Next |
12 |
Not available in NZ |
|||
Original Officer Card (Cai Wenji) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Cao Cao) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Cao Pi) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Cao Ren) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Dian Wei) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Guo Jia) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Jia Xu) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Pang De) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Wang Yi) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Xiahou Dun) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Xiahou Yuan) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Xu Huang) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Xu Zhu) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Zhang He) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Zhang Liao) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Zhenji) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card Set (Wei) Bundle | 7.99 | 9.99 | 15.95 | ||
Final Fantasy XIII-2 | 16 | All | |||
Noel Weapon Catastrophe Blade | 0.59 | 0.75 | 1.30 | ||
Serah Weapon Genji Bow | 0.59 | 0.75 | 1.30 | ||
Seraphic Wing | 0.59 | 0.75 | 1.30 | ||
Final Fantasy XIII-2 Pre-Order Bundle – Omega | 3.99 | 4.99 | 8.45 | ||
Noel Weapon – Muramasa | 0.59 | 0.75 | 1.30 | ||
Hyperdimension Neptunia Mk2 | 16 | Not available in DK, FI, NO, PL, SE | |||
Nepgear’s Dogoo Hat Set | 0.79 | 0.99 | 1.75 | ||
Nepgear’s Fox Ears Set | 0.79 | 0.99 | 1.75 | ||
Uni’s Cat Ribbon Set | 0.79 | 0.99 | 1.75 | ||
Uni’s Fox Ears Set | 0.79 | 0.99 | 1.75 | ||
Rom’s Bunny Hat Set | 0.79 | 0.99 | 1.75 | ||
Rom’s Fox Ears Set | 0.79 | 0.99 | 1.75 | ||
Ram’s Bunny Hat Set | 0.79 | 0.99 | 1.75 | ||
Ram’s Fox Ears Set | 0.79 | 0.99 | 1.75 | ||
Gamindustri Mascot | Free | Free | Free | ||
Farmer’s Training | Free | Free | Free | ||
Oblivion Ruins | Free | Free | Free | ||
Surprise! Planeptune Octopuses! …And Bikinis. | Free | Free | Free | ||
Mobile Treasury | Free | Free | Free | ||
Nepgear’s Swimsuit Set | 1.59 | 1.99 | 3.45 | ||
Uni’s Swimsuit Set | 1.59 | 1.99 | 3.45 | ||
Rom’s Swimsuit Set | 1.59 | 1.99 | 3.45 | ||
Gamindustri’s Best Armor | 0.79 | 0.99 | 1.75 | ||
Gamindustri’s Best Ornaments | 0.79 | 0.99 | 1.75 | ||
LittleBigPlanet2 | 7 | All | |||
Deep Sea Adventures Costume Pack | 2.39 | 2.99 | 4.95 | ||
Deep Sea Diver | 0.79 | 0.99 | 1.75 | ||
Edible Crab | 0.79 | 0.99 | 1.75 | ||
Angler Fish | 0.79 | 0.99 | 1.75 | ||
Puffer Fish | 0.79 | 0.99 | 1.75 | ||
Mass Effect 3 | |||||
Mass Effect 3 – Online Pass (Paid) | 7.99 | 9.99 | 15.95 | 18 | All |
Mass Effect 3 – From Ashes | 7.99 | 9.99 | 15.95 | 18 | All |
Rock Band Network | 12 | Not available in HR, CZ, GR,HU, IN, IL, KT, LU, PL, RU, SA, SI, ZA, TR, UA, AE | |||
Blackbird – Amberian Dawn | 0.99 | 1.49 | 2.45 | ||
The Grinder’s Tale – Wrong Side of Dawn | 0.59 | 0.79 | 1.30 | ||
Brodyquest – Lemon Demon | 0.99 | 1.49 | 2.45 | ||
Hyperdrive – Devin Townsend | 0.99 | 1.49 | 2.45 | ||
Shipwrecked – Alestorm | 0.99 | 1.49 | 2.45 | ||
Rock Band | 12 | Not available in HR, CZ, GR,HU, IN, IL, KT, LU, PL, RU, SA, SI, ZA, TR, UA, AE | |||
Curl Of The Burl – Mastodon | 0.99 | 1.49 | 2.45 | ||
The Anthem – Good Charlotte | 0.99 | 1.49 | 2.45 | ||
Santa Monica – Everclear | 0.99 | 1.49 | 2.45 | ||
Ultimate Marvel vs Capcom 3 | 12 | All | |||
Ancient Warrior Pack | 1.59 | 1.99 | 3.45 | ||
Revised Ultimate Marvel Vs Capcom 3 Value Pack | 15.99 | 19.99 | 29.95 | ||
Warhammer 40,000: Space Marine®: Blood Ravens Armour | 1.59 | 1.99 | 3.45 |
18 |
All |
PS2
Title | Price(£) | Price(€) | Price(AU$) | PEGI | Availability | File Size |
Ghost Recon Advanced Warfighter | 7.99 | 9.99 | 15.95 | 16 |
Not available in DK, FI, NO, PL, SE |
4.17GB |
Shinobi | 7.99 | 9.99 | 15.95 | 16 | All | 1.61GB |
minis
Title | Price(£) | Price(€) | Price(AU$) | PEGI | Availability | |
Arcade Essentials+Arcade Essentials Evolution | 4.99 | 5.99 | 9.95 | 3 |
Not available in DK, FI, NO, PL, SE |
|
Jewel Keepers+Urbanix | 3.99 | 4.99 | 8.45 | 3 | Not available in DK, FI, NO, PL, SE | |
Robin Hood + Monochrome Racing | 3.99 | 4.99 | 8.45 | 3 | Not available in DK, FI, NO, PL, SE | |
101-In-1 Games + Fading Shadows | 7 | Not available in DK, FI, NO, NZ, SE, |
Demos
Title | Price(£) | Price(€) | Price(AU$) | PEGI | Availability | |
Everybody’s Golf | – | – | – | 7 | All | |
Tiger Woods PGA Tour 13 | – | – | – | 12 | Not available in GR, HU, IL, LU, PL, PT |
Downloadable Content
Title | Price(£) | Price(€) | Price(AU$) | PEGI | Availability |
Blazblue Continuum Shift Extend.System Voice Arrange Litchi Type-A,B | 4.79 | 5.99 | 9.95 |
12 |
All |
Motorstorm RC | |||||
Elite Bundle 2 | |||||
Elite Rally Car – “Italia Velocita” | |||||
Elite Supermini – “Ozutsu Tanto” | |||||
Elite Muscle Car – “Patriot V8 Xr” | |||||
Elite Super Car – “Italia Torquemada” | |||||
Ridge RacerAdd-On Car 01 ‘Promessa’ | 1.19 | 1.49 | 2.45 | 3 | All |
Stardrone ExtremeLevel Skipper | 0.79 | 0.99 | – | 3 | Not available in AU, NZ |
Ultimate Marvel Vs Capcom 3 |
12 |
All |
|||
Ancient Warrior Pack | 1.59 | 1.99 | 3.45 | ||
Revised Ultimate Marvel Vs Capcom 3 Value Pack | 15.99 | 19.99 | 29.95 | ||
Unit 13 Network Pass | 7.99 | 9.99 | 15.95 | 16 | Not available in KT, QA |
Sale
PlayStation 3
Title | Price(£) | Price(€) | Price(AU$) |
Red Faction Armageddon | 11.49 57.99 |
€ 14.49 € 69.99 |
22.95 109.95 |
Red Faction Battlegrounds | 4.25 6.29 |
€ 5.19 € 7.99 |
8.75 12.95 |
Saints Row 2 | 7.99 15.99 |
€ 9.99 € 19.99 |
15.95 29.95 |
Deblob 2 | 9.99 19.99 |
€ 12.99 € 24.99 |
12.99 24.99 |
Warhammer Space Marine | 13.99 49.99 |
€ 17.99 € 69.99 |
27.95 99.95 |
Warhammer: Killteam | 4.49 6.29 |
€ 5.49 € 7.99 |
9.25 12.95 |
Homefront | 10.99 34.99 |
€8.79 €27.99 |
– |
Avatars
Title | Price(£) | Price(€) | Price(AU$) | Availability |
Phineas And Ferb Avatar Bundle | 0.79 | 0.99 | 1.75 |
All |
Uncharted 3: Drake’s Deception Avatar Bundle 1 | 0.79 | 0.99 | 1.75 | |
Chloe Frazer Avatar | 0.21 | 0.25 | 0.45 |
All |
Charlie Cutter Avatar | 0.21 | 0.25 | 0.45 | |
Elena Fisher Avatar | 0.21 | 0.25 | 0.45 | |
Suited Nathan Drake Avatar | 0.21 | 0.25 | 0.45 | |
Suited Victor Sullivan Avatar | 0.21 | 0.25 | 0.45 | |
Uncharted 3: Drake’s Deception Avatar Bundle 2 | 0.79 | 0.99 | 1.75 | |
Dead Agent Avatar | 0.21 | 0.25 | 0.45 |
All |
Katherine Marlowe Avatar | 0.21 | 0.25 | 0.45 | |
Rameses Avatar | 0.21 | 0.25 | 0.45 | |
Talbot Avatar | 0.21 | 0.25 | 0.45 | |
Salim Avatar | 0.21 | 0.25 | 0.45 |
Themes
Title | Price(£) | Price(€) |
WALLPAPER | ||
Toki Tori :Wallpaper 01 | ||
STUDIO THEMES | ||
Platonic Dream State Dynamic Theme by Timothy Saccenti | 2.39 | 2.99 |
DYNAMIC THEMES | ||
GAMES | ||
Hitman: Absolution – Big City Vista Theme | 1.99 | 2.49 |
MALICIOUS Dynamic Theme: Mad Queen | 1.59 | 1.99 |
MALICIOUS Dynamic Theme: Valeria | 1.59 | 1.99 |
MALICIOUS Dynamic Theme: Erica ModNation Racers: Road Trip Dynamic Theme (No price listed) | 1.59 | 1.99 |
LANDMARKS/PLACES | ||
Dynamic lighthouse theme | 1.59 | 1.99 |
Dynamic London bridge theme | 1.59 | 1.99 |
NATURE | ||
Dynamic great river theme | 1.59 | 1.99 |
Dynamic rural field theme | 1.59 | 1.99 |
Dynamic swift river in autumn theme | 1.59 | 1.99 |
SCI-FI/FANTASY | ||
Dynamic Gangsters Theme 2 | 1.59 | 1.99 |
Dynamic Dragon Theme 4 | 1.59 | 1.99 |
Dynamic Dwarves of War | 1.59 | 1.99 |
SPORT | ||
DPro: Backcountry Powder | 1.99 | 2.49 |
DPro: Heli-Ski Summit | 1.99 | 2.49 |
Rip Curl: Alana Blanchard | 1.99 | 2.49 |
Rip Curl: Mick Fanning | 1.99 | 2.49 |
Rip Curl: Owen Wright | 1.99 | 2.49 |
Santa Cruz: Not a Crime | 1.59 | 1.99 |
Santa Cruz: Rob Face Dynamic Theme | 1.59 | 1.99 |
Santa Cruz: Screaming Hand Dynamic Theme | 1.59 | 1.99 |
Santa Cruz: Skate Park Dynamic Theme | 1.99 | 2.49 |
Title | Availability |
Access Episode 024 | GB Only |
Grand Slam Tennis 2 Producer 2 | All |
Mass Effect 3 Female Shepard | Not available in DE |
Mass Effect 3 Launch Trailer | Not available in DE |
Max Payne 3 Official Trailer 2 | |
Syndicate Launch Trailer | Not available in DE |
Toki Tori Trailer | Not available in AU, NZ, PT |
UFC 3 DLC Post Launch Trailer | Not available in DE |
UFC 3 Fighter Gamer Strategy Video | Not available in DE |
Vidzone Trailer | Ex,BU,CR,CZ,GR,HU,IN,IS,KU,PL,QA,RU,SA,SL,ZA,TK,UK,UA |
Join the Conversation
Add a CommentBut don't be a jerk!
341 Comments
Loading More Comments