![PlayStation Store: January 2025’s top downloads](https://blog.playstation.com/tachyon/2025/02/634211f983b9e60ad969e9b1d10cce2c773293f7-scaled.jpg?resize=1088%2C612&crop_strategy=smart)
Recent and long-lasting blockbusters continue to line PlayStation Store’s top download charts for the first month of 2025.
It’s time to see which PS5, PS4, PS VR2, and free-to-play games topped the download charts last month. Marvel Rivals tops the free-to-play category. Blockbusters continue to line the PS5 charts, with Call of Duty: Black Ops 6 and Grand Theft Auto V remaining in the top five of January’s US and EU lists. The beat goes on as Beat Saber lands the top spot on the PS VR2 charts in both the US and EU regions.
Check out the full listings below. What titles are you playing this month?
PS5 Games
US/Canada | EU |
---|---|
Call of Duty: Black Ops 6 | EA SPORTS FC 25 |
Grand Theft Auto V | Grand Theft Auto V |
NBA 2K25 | Call of Duty: Black Ops 6 |
EA SPORTS Madden NFL 25 | Hogwarts Legacy |
Phasmophobia | Minecraft |
Minecraft | Phasmophobia |
EA SPORTS FC 25 | UFC 5 |
EA SPORTS College Football 25 | Arma Reforger |
Arma Reforger | Cyberpunk 2077 |
Hogwarts Legacy | The Crew Motorfest |
DYNASTY WARRIORS: ORIGINS | The Witcher 3: Wild Hunt |
Cyberpunk 2077 | NBA 2K25 |
ASTRO BOT | Hell Let Loose |
NINJA GAIDEN 2 Black | ASTRO BOT |
HELLDIVERS 2 | F1 24 |
Marvel’s Spider-Man 2 | STAR WARS Jedi: Survivor |
The Crew Motorfest | Marvel’s Spider-Man 2 |
NHL 25 | Palworld |
UFC 5 | Among Us |
Palworld | Sea of Thieves |
*Naming of products may differ between regions
*Upgrades not included
PS4 Games
US/Canada | EU |
---|---|
Red Dead Redemption 2 | EA SPORTS FC 25 |
theHunter: Call of the Wild | Red Dead Redemption 2 |
Need for Speed Heat | Need for Speed Heat |
Batman: Arkham Knight | The Forest |
The Forest | A Way Out |
A Way Out | Battlefield V |
Call of Duty: Black Ops 6 | Unravel Two |
Grand Theft Auto V | Grand Theft Auto V |
Minecraft | Batman: Arkham Knight |
Need for Speed Payback | Battlefield 1 |
Gang Beasts | theHunter: Call of the Wild |
Battlefield V | Need for Speed Payback |
STAR WARS Battlefront II | Hogwarts Legacy |
Mortal Kombat X | Minecraft |
Mafia Trilogy | Battlefield 4 |
Unravel Two | Gang Beasts |
Battlefield 4 | Kingdom Come: Deliverance |
Middle-earth: Shadow of War | Mafia Trilogy |
Overcooked! 2 | Mortal Kombat X |
Stardew Valley | STAR WARS Battlefront II |
*Naming of products may differ between regions
PS VR2 Games*
US/Canada | EU |
---|---|
Beat Saber | Beat Saber |
Among Us VR | Creed: Rise to Glory – Championship Edition |
Creed: Rise to Glory – Championship Edition | Metro Awakening |
Alien: Rogue Incursion | Among Us VR |
Arken Age | Pavlov |
Arizona Sunshine 2 | Alien: Rogue Incursion |
Pavlov | Arken Age |
Metro Awakening | Arizona Sunshine 2 |
Swordsman VR | Subside |
Skydance’s BEHEMOTH | Swordsman VR |
*PS Store purchases only. Game upgrades or games bundled with hardware not included
Free to Play (PS5 + PS4)
US/Canada | EU |
---|---|
Marvel Rivals | Fortnite |
Fortnite | Marvel Rivals |
Roblox | Roblox |
Call of Duty: Warzone | Rocket League |
Wuthering Waves: Version 2.0 | Call of Duty: Warzone |
Rocket League | UFL |
Fall Guys | Asphalt Legends Unite |
Asphalt Legends Unite | Wuthering Waves: Version 2.0 |
Apex Legends | Fall Guys |
The Sims 4 | VALORANT |
Join the Conversation
Add a CommentBut don't be a jerk!
4 Comments
Loading More Comments